Top 14 Orange 2020 Status

Standings

Current Standings

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Stade Toulousain 28 19 223 3 nan 87
La Rochelle 28 18 277 4 nan 82
Racing 92 28 18 184 4 nan 81
Bordeaux Begles 28 16 200 4 nan 77
Stade Francais Paris 27 15 62 4 nan 70
Clermont Auvergne 27 15 202 3 nan 69
Castres Olympique 26 15 -51 4 nan 68
Lyon 26 14 110 4 nan 64
Toulon 26 14 36 3 nan 64
Montpellier Herault 26 10 -36 8 nan 54
Brive 26 11 -126 5 nan 50
Bayonne 27 10 -231 5 nan 48
Pau 26 9 -64 6 nan 46
Biarritz Olympique 1 0 0 0 0 2
Agen 26 0 -786 2 nan 2

Completed Match Review

Model Percent Correct Predictions Spread Error
Club Level 68.6% 12.0
Player Level: Lineup 68.6% 11.7
Player Level: Minutes 70.2% 11.7